January 2022- July 2022
August 2021- December 2021
January 2021- July 2021
August 2020- December 2021
Sl No | Unit | Details | Year | Semestar |
1 | Unit-III, Paper-CHE-CC-406 | Name reaction and molecular rearrangement | 2019 | II |
2 | Unit-IV, Paper-CHE-CC-406 | Applications of Organometallic compounds | 2019 | II |
3 | Unit-II: Paper-CHE-CC-409 | Nuclear Magnetic Resonance Spectroscopy | 2019 | II |
4 | Unit-III: Paper-CHE-CC-409 | Mass Spectroscopy | 2019 | II |
5 | Unit-III: Paper-CHE-CC-409 | EPR and Mossbauer Spectroscopy | 2019 | II |
6 | Unit-II, Paper-CHE-CC-509 | Aromatic Electrophilic Substitution | 2019 | II |
7 | Unit-IV, Paper-CHE-CC-509 | Reaction Mechanism : Structure, Reactivity and Rearrangements | 2019 | IV |
8 | UNIT-II, Paper-CHE-CE-511 | Chemistry of Amino acids and Proteins | 2019 | IV |
9 | UNIT-III, Paper-CHE-CE-512 | Chemistry of Nucleic acids | 2019 | IV |
10 | Paper-CHE-CC-515 | Project and Seminar | 2019 | IV |
11 | Special Class | GATE-NET |
IISER Berhamour: 613 Advance Asymmetric Catalysis (January 2019 to April 2019)
August 2019-December 2019
Sl No | Unit | Details | Year | Semestar |
1 | Unit-II: Paper-CHE-CC-401 | Stereochemistry | 2019 | I |
2 | Unit-III: Paper-CHE-CC-401 | Pericyclic Reactions | 2019 | I |
3 | PAPER-CHE-CC-405 | Organic Practical | 2019 | I |
4 | Unit-I, Paper-CHE-CC-501 | Disconnection approach and Retrosynthesis | 2019 | III |
5 | Unit-II, Paper-CHE-CC-501 | Synthesis of Heterocycles, Natural Product and Drugs | 2019 | III |
6 | UNIT-IV, Paper-CHE-CC-1 | Research methodology | 2019 | MPhil/PhD |
7 | UNIT-IV, Paper-CHE-CC-2 | Spectroscopy Technique | 2019 | MPhil/PhD |
8 | UNIT-IV, Paper-CHE-CE-3 | Organic Chemistry | 2019 | MPhil/PhD |
9 | Special Class | GATE/NET |
January 2019- July 2019
Sl No | Unit | Details | Year | Semestar |
1 | Unit-III, Paper-CHE-CC-406 | Name reaction and molecular rearrangement | 2019 | II |
2 | Unit-IV, Paper-CHE-CC-406 | Applications of Organometallic compounds | 2019 | II |
3 | Unit-II: Paper-CHE-CC-409 | Nuclear Magnetic Resonance Spectroscopy | 2019 | II |
4 | Unit-III: Paper-CHE-CC-409 | Mass Spectroscopy | 2019 | II |
5 | Unit-III: Paper-CHE-CC-409 | EPR and Mossbauer Spectroscopy | 2019 | II |
6 | Unit-II, Paper-CHE-CC-509 | Aromatic Electrophilic Substitution | 2019 | II |
7 | Unit-IV, Paper-CHE-CC-509 | Reaction Mechanism : Structure, Reactivity and Rearrangements | 2019 | IV |
8 | UNIT-II, Paper-CHE-CE-511 | Chemistry of Amino acids and Proteins | 2019 | IV |
9 | UNIT-III, Paper-CHE-CE-512 | Chemistry of Nucleic acids | 2019 | IV |
10 | Paper-CHE-CC-515 | Project and Seminar | 2019 | IV |
11 | Special Class | GATE/NET |
IISER Berhamour: 411 Physical Organic Chemistry (August 2018 to December 2020)
August 2018-December 2018
Sl No | Unit | Details | Year | Semestar |
1 | Unit-II: Paper-CHE-CC-401 | Stereochemistry | 2018 | I |
2 | Unit-III: Paper-CHE-CC-401 | Pericyclic Reactions | 2018 | I |
3 | PAPER-CHE-CC-405 | Organic Practical | 2018 | I |
4 | Unit-I, Paper-CHE-CC-501 | Disconnection approach and Retrosynthesis | 2018 | III |
5 | Unit-II, Paper-CHE-CC-501 | Synthesis of Heterocycles, Natural Product and Drugs | 2018 | III |
6 | UNIT-IV, Paper-CHE-CC-1 | Research methodology | 2018 | MPhil/PhD |
7 | UNIT-IV, Paper-CHE-CC-2 | Spectroscopy Technique | 2018 | MPhil/PhD |
8 | UNIT-IV, Paper-CHE-CE-3 | Organic Chemistry | 2018 | MPhil/PhD |
9 | Special Class | GATE/NET |
January 2018- July 2018
Sl No | Unit | Details | Year | Semestar |
1 | Unit-III, Paper-CHE-CC-406 | Addition and Elmination Reaction | 2018 | II |
2 | Unit-IV, Paper-CHE-CC-406 | Oxidation and Reduction Reaction | 2018 | II |
3 |
Unit-1: Paper-CHE-CC-409 |
Ultraviolet and Visible spectroscopy | 2018 | II |
4 | Unit-II: Paper-CHE-CC-409 | Infra-red spectroscopy | 2018 | II |
5 | Unit-III: Paper-CHE-CC-409 | Nuclear Magnetic Resonance Spectroscopy | 2018 | II |
6 | Unit-IV: Paper-CHE-CC-409 | Mass Spectroscopy | 2018 | II |
7 | UNIT-I, Paper-CHE-CE-512 | Carbohydrates | 2018 | IV |
8 | UNIT-II, Paper-CHE-CE-512 | Amino acids and Proteins | 2018 | IV |
9 | UNIT-III, Paper-CHE-CE-512 | Nucleic acids | 2018 | IV |
10 | UNIT-IV, Paper-CHE-CE-512 | Cell structure and its function | 2018 | IV |
11 | Paper-CHE-CC-511 | Project and Seminar | 2018 | IV |
12 | UNIT-IV, Paper-CHE-CC-1 | Research methodology | 2018 | MPhil/PhD |
13 | UNIT-IV, Paper-CHE-CC-2 | Spectroscopy Technique | 2018 | MPhil/PhD |
14 | UNIT-IV, Paper-CHE- CE-3 | Organic Chemistry | 2018 | MPhil/PhD |
15 | Special Class | GATE/NET |
August 2016-December 2016
Sl No | Unit | Details | Year | Semestar |
1 | Unit-III: Paper-CHE-CC-401 | Stereochemistry | 2016 | I |
2 | Unit-IV: Paper-CHE-CC-401 | Aliphatic nucleophilic substitutions | 2016 | I |
3 | Unit-I, Paper-CHE-CC-404 |
Electron Spin Resonance Mossbauer Spectroscopy |
2016 | I |
4 | PAPER-CHE-CC-405 | Organic Practical | 2016 | I |
5 | Unit-I, Paper-CHE-CC-501 | Pericyclic Reactions | 2016 | III |
6 | Unit-II, Paper-CHE-CC-501 | Organic Photochemistry | 2016 | III |
7 | Unit-III, Paper-CHE-CC-501 | Name reaction and molecular rearrangement | 2016 | III |
8 | Unit-III, Paper-CHE-CC-501 | Applications of Organometallic compounds | 2016 | III |
9 | Unit-I, Paper-CHE-CE-503 | Disconnection approach | 2016 | III |
10 | Unit-II, Paper-CHE-CE-503 | Retrosynthesis | 2016 | III |
11 | Unit-III, Paper-CHE-CE-503 | Synthesis of Heterocyclic Compounds | 2016 | III |
12 | Unit-IV, Paper-CHE-CE-503 | Synthetic reagents | 2016 | III |
13 | Special Class | GATE/NET |
January 2016- July 2016
Sl No | Unit | Details | Year | Semestar |
1 | Unit-III, Paper-CHE-CC-406 | Addition and Elmination Reaction | 2016 | II |
2 | Unit-IV, Paper-CHE-CC-406 | Oxidation and Reduction Reaction | 2016 | II |
3 |
Unit-1: Paper-CHE-CC-409 |
Ultraviolet and Visible spectroscopy | 2016 | II |
4 | Unit-II: Paper-CHE-CC-409 | Infra-red spectroscopy | 2016 | II |
5 | Unit-III: Paper-CHE-CC-409 | Nuclear Magnetic Resonance Spectroscopy | 2016 | II |
6 | Unit-IV: Paper-CHE-CC-409 | Mass Spectroscopy | 2016 | II |
7 | UNIT-I, Paper-CHE-CE-512 | Carbohydrates | 2016 | IV |
8 | UNIT-II, Paper-CHE-CE-512 | Amino acids and Proteins | 2016 | IV |
9 | UNIT-III, Paper-CHE-CE-512 | Nucleic acids | 2016 | IV |
10 | UNIT-IV, Paper-CHE-CE-512 | Cell structure and its function | 2016 | IV |
11 | Paper-CHE-CC-511 | Project and Seminar | 2016 | IV |
12 | Special Class | GATE/NET |
August 2015-December 2015
Sl No | Unit | Details | Year | Semestar |
1 | Unit-III: Paper-CHE-CC-401 | Stereochemistry | 2015 | I |
2 | Unit-IV: Paper-CHE-CC-401 | Aliphatic nucleophilic substitutions | 2015 | I |
3 | Unit-I, Paper-CHE-CC-404 |
Electron Spin Resonance Mossbauer Spectroscopy |
2015 | I |
4 | PAPER-CHE-CC-405 | Organic Practical | 2015 | I |
5 | Unit-I, Paper-CHE-CC-501 | Pericyclic Reactions | 2015 | III |
6 | Unit-II, Paper-CHE-CC-501 | Organic Photochemistry | 2015 | III |
7 | Unit-III, Paper-CHE-CC-501 | Name reaction and molecular rearrangement | 2015 | III |
8 | Unit-III, Paper-CHE-CC-501 | Applications of Organometallic compounds | 2015 | III |
9 | Unit-I, Paper-CHE-CE-503 | Disconnection approach | 2015 | III |
10 | Unit-II, Paper-CHE-CE-503 | Retrosynthesis | 2015 | III |
11 | Unit-III, Paper-CHE-CE-503 | Synthesis of Heterocyclic Compounds | 2015 | III |
12 | Unit-IV, Paper-CHE-CE-503 | Synthetic reagents | 2015 | III |
13 | Special Class | GATE/NET |
January 2015- July 2015
Sl No | Unit | Details | Year | Semestar |
1 | Unit-III, Paper-CHE-CC-406 | Addition and Elmination Reaction | 2014 | II |
2 | Unit-IV, Paper-CHE-CC-406 | Oxidation and Reduction Reaction | 2014 | II |
3 |
Unit-1: Paper-CHE-CC-409 |
Ultraviolet and Visible spectroscopy | 2014 | II |
4 | Unit-II: Paper-CHE-CC-409 | Infra-red spectroscopy | 2014 | II |
5 | Unit-III: Paper-CHE-CC-409 | Nuclear Magnetic Resonance Spectroscopy | 2014 | II |
6 | Unit-IV: Paper-CHE-CC-409 | Mass Spectroscopy | 2014 | II |
7 | UNIT-I, Paper-CHE-CE-512 | Carbohydrates | 2015 | IV |
8 | UNIT-II, Paper-CHE-CE-512 | Amino acids and Proteins | 2015 | IV |
9 | UNIT-III, Paper-CHE-CE-512 | Nucleic acids | 2015 | IV |
10 | UNIT-IV, Paper-CHE-CE-512 | Cell structure and its function | 2015 | IV |
11 | Paper-CHE-CC-511 | Project and Seminar | 2015 | IV |
12 | Special Class | GATE/NET |
September 2014-December 2015
Sl No | Unit | Details | Year | Semestar |
1 | Unit-III: Paper-CHE-CC-401 | Stereochemistry | 2015 | I |
2 | Unit-IV: Paper-CHE-CC-401 | Aliphatic nucleophilic substitutions | 2015 | I |
3 | Unit-I, Paper-CHE-CC-404 |
Electron Spin Resonance Mossbauer Spectroscopy |
2015 | I |
4 | PAPER-CHE-CC-405 | Organic Practical | 2015 | I |
5 | Unit-I, Paper-CHE-CC-501 | Pericyclic Reactions | 2015 | III |
6 | Unit-II, Paper-CHE-CC-501 | Organic Photochemistry | 2015 | III |
7 | Unit-III, Paper-CHE-CC-501 | Name reaction and molecular rearrangement | 2015 | III |
8 | Unit-III, Paper-CHE-CC-501 | Applications of Organometallic compounds | 2015 | III |
9 | Unit-I, Paper-CHE-CE-503 | Disconnection approach | 2015 | III |
10 | Unit-II, Paper-CHE-CE-503 | Retrosynthesis | 2015 | III |
11 | Unit-III, Paper-CHE-CE-503 | Synthesis of Heterocyclic Compounds | 2015 | III |
12 | Unit-IV, Paper-CHE-CE-503 | Synthetic reagents | 2015 | III |
13 | Special Class | GATE/NET |
Past Teaching Experiences:
1998-1999; TGT training CTE Balesore, (District School Balesore 3 Month)
2000-2001; TGT (Trained Graduate Teacher), Basudevpur, Bhadrak
2003-2004; PGT (Post Graduate Teacher) Central School CBSE Board
2004-2008; IIT Guwahati, India, TA (B.Tech)